Comments(2)
2009.01.28

| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| 64 | 65 | 66 | 67 | 68 |   |   |
just as I suspected!
Based on the type of open pit mining we’re seeing here, the type of material they are extracting could include clay, coal, coquina, diamonds, gravel and stone (stone refers to bedrock, while gravel is unconsolidated material, as found in glacial or fluvial deposits), granite, gritstone, gypsum, limestone, marble, metal ores, such as copper, iron, gold, and molybdenum.